National Seminar For Inclusion 2019

seminar 2019

 National Seminar for Inclusion

The National Seminar for Inclusion has been a place of great learning and sharing whilst highlighting and discussing areas of importance in sport and physical activity opportunities for people with disabilities in Ireland.

 

Seminar 2019

Theme: Children and Young People with Disabilities

Cara in partnership with Sport Ireland, hosted the 2019 National Seminar for Inclusion. The theme was around ‘Children and Young People with Disabilities’. Over 200 delegates representing 113 different national and international organisations attended this sold-out event, all focused on increasing and improving opportunities for children with disabilities to be active. The seminar, held was designed with the following audience in mind:

  • National Governing Bodies of Sport managers, development officers and coaches
  • Local Sports Partnership coordinators, sports inclusion disability officers (SIDO) and sports development officers (SDO)
  • Professionals across the health, education, outdoor, sport, fitness and leisure sectors.
  • Disability Services managers and staff
  • People with disabilities
  • Anyone with an interest in enhancing sport and physical activity opportunities for people with disabilities.

When we initially set about planning for this event, we really felt it was essential to keep children and young people at the core of this seminar. From the planning and right into the event, the voices of children and young people with disabilities were present and heard by all who were in attendance.


Keynote Speakers

With spellbinding key-note addresses from young Dubliner Chris Watts, and broadcaster Brendan O’Connor, the audience was captivated with their stories, which then led to interesting discussions across the key areas of sport, physical activity and physical education. A sincere thank you to all who attended, were involved in or who supported the 2019 National Seminar for Inclusion.

 

 


 

Watch Seminar Overview

 


Photos from the National Seminar for Inclusion 2019

  • 72209272 2987878511241485 2209754132556808192 o 2987878501241486
  • 72848460 2987878234574846 310286807038164992 o 2987878217908181
  • 72957287 2987878527908150 7696862250933420032 o 2987878524574817
  • 74662494 2987899617906041 2263115703890477056 o 2987899604572709
  • 74798443 2987899811239355 3727606604439224320 o 2987899801239356
  • 75246818 2987879947908008 1150376126598610944 o 2987879937908009
  • 75429381 2987879931241343 5153467134608670720 o 2987879914574678
  • 76911425 2987879437908059 5873803458762506240 o 2987879421241394
  • 77013927 2987879644574705 7157113624945754112 o 2987879631241373
  • 77034675 2987899787906024 6972132145171005440 o 2987899781239358
  • 77087702 2987878221241514 2994452435721781248 o 2987878207908182
  • 77191432 2987879127908090 367065170884689920 o 2987879104574759
  • 77194181 2987880137907989 3731938821986582528 o 2987880131241323
  • 77266829 2987899624572707 5500459161655181312 o 2987899611239375
  • 77327151 2987900064572663 6486650912004636672 o 2987900051239331
  • 77386100 2987880154574654 6639098336634732544 o 2987880144574655
  • 78069787 2987900361239300 7909062424521605120 o 2987900347905968
  • 78084386 2987899594572710 371057849792462848 o 2987899591239377
  • 78092432 2987878754574794 5222478750725177344 o 2987878751241461
  • 78189537 2987880157907987 6531853583074197504 o 2987880147907988
  • 78268974 2987879427908060 5439553841043341312 o 2987879414574728
  • 78323170 2987899807906022 5173016657508958208 o 2987899794572690
  • 78339986 2987879654574704 7409714597382324224 o 2987879634574706
  • 78394398 2987879677908035 1437761833007054848 o 2987879667908036
  • 78558063 2987900091239327 7414540796298264576 o 2987900081239328
  • 78627076 2987900374572632 3791529156756373504 o 2987900367905966
  • 78655392 2987879447908058 1692916322414886912 o 2987879444574725
  • 78661176 2987878214574848 1149180403408437248 o 2987878204574849
  • 78705912 2987878741241462 4865497716374896640 o 2987878734574796
  • 78759926 2987879101241426 4775007905113964544 o 2987879084574761
  • 78765104 2987900041239332 2739312197015437312 o 2987900027906000
  • 78872262 2987879951241341 8108039007985729536 o 2987879941241342
  • 78889175 2987880347907968 8010420113654153216 o 2987880337907969
  • 78889961 2987878771241459 8625337174197272576 o 2987878764574793
  • 78920739 2987900314572638 3174979969986068480 o 2987900294572640
  • 79172924 2987879064574763 1394988227936387072 o 2987879057908097
  • 79477991 2987878504574819 8451722063378382848 o 2987878491241487

Developed in partnership with

Partnerships